Call for Price |
Body Style | Crossover |
Year | 2014 |
Make | BUICK |
Model | ENCLAVE |
Package | Convenience |
Mileage | 117,308 |
Engine | 3.6L 6 CYL. GAS |
Color | Carbon Black Metallic |
VIN | 5GAKRAKD6EJ356914 |
Stock Number | P2825 |
Preferred Equipment Group 1SD | Front License Plate Mounting Bracket |
Rear mounted camera | Brake assist system |
IntelliLink selective service internet access | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Keyfob remote engine start |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | 3.6L V-6 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with 288HP |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Rear climate control system with separate controls | Bi-Xenon high-intensity discharge low and high beam headlights |
Second-row bucket seats | Manual fold into floor third-row seat |
PASS-Key III immobilizer | OnStar Directions & Connections vehicle tracker |
OnStar Directions & Connections vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
OnStar RemoteLink smart device app link | IntelliLink external memory control |
Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
Automatic climate control | Rear Park Assist rear parking sensors |
3 12V power outlets | Manual rear child safety door locks |
Roof rails | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | 18 x 7.5-inch front and rear silver aluminum wheels |
P255/65SR18 AS BSW front and rear tires | Cloth front seat upholstery |
7 airbags | Cloth rear seat upholstery |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first | second and third-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Front center airbag |
Auto-locking doors | 6-speed automatic |
Selectable mode transmission | Cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
80,544 Miles, Crossover, 2.5L 4 CYL. GAS, ,
Call for Price
127,850 Miles, Crossover, 2.4L 4 CYL. GAS, ,
Call for Price
82,377 Miles, Crossover, 1.4L 4 CYL. GAS, ,
Call for Price
61,751 Miles, Crossover, 2.0L 4 CYL. GAS, ,
Call for Price
99,379 Miles, Crossover, 3.7L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.