Call for Price |
Body Style | Sport Utility |
Year | 2014 |
Make | Cadillac |
Model | SRX |
Package | Performance Collection |
Mileage | 131,842 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | BLACK/BEIGE |
VIN | 3GYFNCE38ES658515 |
Stock Number | P2679 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Sunroof | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
102,962 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
109,055 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
80,969 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
26,345 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.