Call for Price |
Body Style | Crossover |
Year | 2015 |
Make | CADILLAC |
Model | SRX |
Package | Luxury |
Mileage | 58,660 |
Engine | 3.6L V6 DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Platinum Ice Tricoat |
Interior | Ebony W/Ebony Accents |
VIN | 3GYFNBE35FS546055 |
Stock Number | P2099 |
Navigation System | Memory Package |
Preferred Equipment Group 1SB | 8 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo w/Single Disc CD Player |
Bose Centerpoint Surround Sound 10 Speaker System | Bose Premium 8-Speaker Audio System Feature |
CD player | MP3 decoder |
Radio data system | SiriusXM Satellite & HD Radio |
Air Conditioning | Automatic Air Circulation/Air Quality Sensor |
Automatic temperature control | Cabin Humidity Sensor |
Front dual zone A/C | Rear window defroster |
8-Way Power Front Passenger Seat Adjuster | Adaptive Remote Start |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Pedals w/Memory |
Rear Power Liftgate w/Memory Height | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
4-Wheel Independent Suspension | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power UltraView Double-Sized Sunroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Blind Spot Sensor | Exterior Parking Camera Rear |
Front & Rear Park Assist | Rear Vision Camera |
Delay-off headlights | Fully automatic headlights |
LED Spotlights w/Lighting Pipes | Highway Safety Kit (LPO) (DISC) |
Keyless Access | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Body-Colored Heated Power Outside Mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Adjustable pedals |
All-Weather Floor Mats | Auto-dimming Rear-View mirror |
Choco Sapele Wood Trim | Choco Sapele Wood Trim On Door & Center Stack |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood door panel insert |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Cross-Traffic Alert | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Driver & Front Passenger Heated Seats | Driver & Front Passenger Power Lumbar Control |
Front Bucket Seats | Heated front seats |
Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Chrome Roof Rails |
Front Center Armrest w/Storage | Passenger door bin |
Rear Storage Area Cargo Management | 18 x 8 Bright Machined Finish Aluminum Wheels |
Wheel Locks | Retractable Cargo Shade |
Side Blind Zone Alert | Rain sensing wipers |
Rainsense Wipers | Rear window wiper |
Variably intermittent wipers | 3.39:1 Final Drive Ratio |
89,297 Miles, Crossover, V6, 3.6L, ,
Call for Price
117,308 Miles, Crossover, 3.6L 6 CYL. GAS, ,
Call for Price
123,057 Miles, Crossover, 3.6L 6 CYL. GAS, ,
Call for Price
59,315 Miles, Crossover, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.