Call for Price |
Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 91,574 |
Engine | 2.4L 4-Cylinder SIDI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ashen Gray Metallic |
Interior | Jet Black |
VIN | 2GNALDEK0D6276342 |
Stock Number | P2130 |
Equipment Group 1LT | 3.23 Axle Ratio |
17 Aluminum Wheels | Deluxe Front Bucket Seats |
Premium Cloth Seat Trim | Radio: AM/FM Stereo w/CD/MP3/Touch-Screen Display |
Driver Convenience Package | Power Tilt-Sliding Sunroof w/Express-Open |
Front License Plate Bracket | 8-Way Power Driver Seat Adjuster |
Remote Vehicle Starter System | Manual Climate Control |
SIRIUSXM Satellite Radio | Chevrolet MyLink Touch |
Bluetooth® For Phone | 6 Speaker Audio System Feature |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Emergency communication system: OnStar Directions & Connections | Tracker system: OnStar Directions & Connections |
95,453 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $15,999
32,105 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $18,499
31,964 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $16,999
71,483 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $14,999
70,201 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $18,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.