| Call for Price |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LT |
| Mileage | 75,019 |
| Engine | 4 Cyl, 1.5L |
| Color | Mosaic Black Metallic |
| VIN | 3GNAXKEV6LL308434 |
| Stock Number | P3134 |
| Confidence and Convenience Package | Driver Convenience Package: Remote Start; Rear Power Liftgate; Front Fog Lamps; Dual Zone Automatic Climate Control; Heated Driver and Front Passenger Seats; 3-Spoke Leather-Wrapped Steering Wheel; Universal Home Remote |
| Driver Confidence II Package: Rear Cross Traffic Alert; Rear Park Assist with Audible Warning; Lane Change Alert with Side Blind Zone Alert | Preferred Equipment Group 1LT |
| Apple CarPlay/Android Auto smart device mirroring | Forward Collision Alert with Automatic Emergency Braking |
| Front Pedestrian Braking | 4G LTE Wi-Fi Hotspot capable mobile hotspot internet access |
| Rear Vision Camera rear mounted camera | Lane Keep Assist with Lane Departure Warning |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Heated driver and front passenger seats | Primary monitor touchscreen |
| Rear Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | 1.5L I-4 gasoline direct injection |
| DOHC | VVT variable valve control |
| intercooled turbo | regular unleaded |
| engine with 170HP | 1.5L I-4 DOHC |
| Restricted driving mode/alerts | Smart key with hands-free access and push button start |
| Push-button | Vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Lane Change Alert with Side Blind Zone Alert blind spot warning |
| Following Distance Indicator | Dual-zone front climate control |
| High-intensity discharge low and high beam headlights | IntelliBeam auto high-beam headlights |
| Immobilizer | Active noise cancellation |
| OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| External memory control | Configurable instrumentation gauges |
| Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | Heated rear wiper park |
| Automatic climate control | Rear Seat Reminder rear seat check warning |
| Rear Park Assist rear parking sensors | LED daytime running lights |
| Front fog lights | Leather and metal-look steering wheel |
| Manual reclining rear seats | Active grille shutters |
| Manual rear child safety door locks | Mobile app access |
| Heated driver and passenger side door mirrors | Gauge cluster display size: 4.20 |
| Manual tilting steering wheel | Manual telescopic steering wheel |
125,869 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.