| Call for Price |
| Body Style | 4 Door |
| Year | 2015 |
| Make | CHEVROLET |
| Model | MALIBU |
| Package | LT |
| Mileage | 123,004 |
| Engine | 4 Cyl, 2.5L |
| Color | Ashen Gray Metallic |
| VIN | 1G11C5SL9FF103691 |
| Stock Number | P3038 |
| Power Convenience Package: Rear Vision Camera; Remote Vehicle Starter System; Inside Rearview Auto-Dimming Mirror; 17`` 5-Spoke Painted Aluminum Wheels; Trunk Cargo Convenience Net; Driver 8-Way Power Seat Adjuster; P225/55R17 AS BW Tires; Body-Color Bodyside Moldings; Universal Home Remote | Preferred Equipment Group 1LT |
| Power Sunroof | Driver 8-Way Power Seat Adjuster |
| Front License Plate Bracket | OnStar 4G LTE mobile hotspot internet access |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Primary monitor touchscreen | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
| ECOTEC 2.5L I-4 gasoline direct injection | DOHC |
| variable valve control | regular unleaded |
| engine with 196HP | ECOTEC 2.5L I-4 DOHC |
| Mechanical | Bluetooth wireless audio streaming |
| Immobilizer | OnStar Directions & Connections vehicle tracker |
| OnStar Directions & Connections vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | Chevrolet MyLink external memory control |
| Pandora internet radio capability | Electronic stability control system |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Auto stop-start engine | Metallic paint |
| 17 x 8-inch front and rear painted aluminum wheels | P225/55SR17 AS BSW front and rear tires |
| Cloth and leatherette front seat upholstery | 10 airbags |
| Cloth and leatherette rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Driver and passenger side knee airbag |
| Rear side impact airbags | Auto-locking doors |
| 6-speed automatic | Manual climate control |
| Rear under seat climate control ducts | Exterior temperature display |
| Transmission electronic control | Sequential shift control |
| Automatic | Projector beam headlights |
| Halogen headlights | Auto on/off headlight control |
| Daytime running lights |
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
63,436 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
58,145 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.