| Call for Price |
| Body Style | 4 Door |
| Year | 2016 |
| Make | CHEVROLET |
| Model | MALIBU |
| Package | LT |
| Mileage | 125,221 |
| Engine | 4 Cyl, 1.5L |
| Color | Iridescent Pearl Tricoat |
| VIN | 1G1ZE5ST3GF261023 |
| Stock Number | P3130 |
| Preferred Equipment Group 1LT | Iridescent Pearl Tricoat |
| Apple CarPlay/Android Auto smart device mirroring | OnStar 4G LTE mobile hotspot internet access |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| ECOTEC 1.5L I-4 gasoline direct injection | DOHC |
| variable valve control | intercooled turbo |
| regular unleaded | engine with 160HP |
| ECOTEC 1.5L I-4 DOHC | Smart key with hands-free access and push button start |
| Push-button | Bluetooth wireless audio streaming |
| Immobilizer | Vehicle tracker |
| OnStar vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Chevrolet MyLink external memory control | Pandora internet radio capability |
| StabiliTrak electronic stability control system | Hill start assist |
| LED daytime running lights | Active grille shutters |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Auto stop-start engine | 17 x 8-inch front and rear silver aluminum wheels |
| P225/55SR17 AS BSW front and rear tires | Premium cloth front seat upholstery |
| 10 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Driver and passenger side knee airbag |
| Rear side impact airbags | Auto-locking doors |
| Valet key | Intercooled turbo |
| 6-speed automatic | Premium cloth rear seat upholstery |
| Manual climate control | Cabin air filter |
| Rear under seat climate control ducts | Rear console climate control ducts |
| Exterior temperature display | Transmission electronic control |
128,511 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
131,249 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
128,057 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.