| Call for Price |
| Body Style | 4 Door |
| Year | 2019 |
| Make | CHEVROLET |
| Model | MALIBU |
| Package | LT |
| Mileage | 115,632 |
| Engine | 4 Cyl, 1.5L |
| Color | Summit White |
| VIN | 1G1ZD5STXKF113690 |
| Stock Number | P3047 |
| Preferred Equipment Group 1LT | Front License Plate Bracket |
| Apple CarPlay/Android Auto smart device mirroring | Chevrolet 4G LTE mobile hotspot internet access |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Heated driver and front passenger seats | Primary monitor touchscreen |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| ECOTEC 1.5L I-4 gasoline direct injection | DOHC |
| VVT variable valve control | intercooled turbo |
| regular unleaded | engine with 160HP |
| ECOTEC 1.5L I-4 DOHC | Teen Driver restricted driving mode/alerts |
| Smart key with hands-free access and push button start | Push-button |
| OnStar Guidance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Immobilizer |
| OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Chevrolet Infotainment 3 external memory control | Pandora internet radio capability |
| StabiliTrak electronic stability control system | Hill start assist |
| Automatic climate control | Rear seat check warning |
| LED daytime running lights | LED brake lights |
| Active grille shutters | Manual rear child safety door locks |
| Mobile app access | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Auto stop-start engine | Capless fuel filler |
| 17 x 8-inch front and rear silver aluminum wheels | P225/55HR17 AS BSW front and rear tires |
| Premium cloth front seat upholstery | 10 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver and passenger side knee airbag | Rear side impact airbags |
| Auto-locking doors | Valet key |
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
63,436 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
146,597 Miles, 4 Door, V6, 3.3L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.