| Call for Price |
| Body Style | Sport Utility |
| Year | 2017 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | LS |
| Mileage | 111,004 |
| Engine | V6, 3.6L |
| Color | Tungsten Metallic |
| VIN | 1GNKVFKD7HJ163755 |
| Stock Number | P3080 |
| Preferred Equipment Group 1LS: 8-Passenger Seating (2-3-3 Seating Configuration); Enhanced Driver Information Center; Air Bags; Bluetooth For Phone; Standard Speaker System; Comfort Grip Urethane Steering Wheel; Color Touch AM/FM/SiriusXM/CD Player Radio | 8-Way Power Driver Seat with Power Lumbar |
| Roof Rack Longitudinal C-Channels and Cross Rails | Front License Plate Bracket Mounting Package |
| OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Automatic full-time AWD | 3.6L V-6 gasoline direct injection |
| DOHC | variable valve control |
| regular unleaded | engine with 281HP |
| Rear climate control system with separate controls | Manual fold into floor third-row seat |
| Immobilizer | OnStar Guidance vehicle tracker |
| Vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | External memory control |
| Electronic stability control system with anti-roll | Hill start assist |
| Heated rear wiper park | 3 12V power outlets |
| Manual rear child safety door locks | Roof rails |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Metallic paint | Full wheel covers |
| 17 x 7.5-inch front and rear steel wheels | P245/70SR17 AS BSW front and rear tires |
| Cloth front seat upholstery | 6 airbags |
| Cloth rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Front center airbag | Auto-locking doors |
| 6-speed automatic | Cloth rear seat upholstery |
| Manual climate control | Cabin air filter |
| Rear under seat climate control ducts | Rear headliner/pillar climate control ducts |
| Exterior temperature display | Transmission electronic control |
| TAPshift Sequential shift control | Automatic |
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
128,972 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
116,283 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.