Call for Price |
Body Style | 4 Door |
Year | 2013 |
Make | CHRYSLER |
Model | 300 |
Package | Touring |
Mileage | 116,060 |
Engine | 3.6L 6 CYL. GAS |
Color | Gloss Black |
VIN | 2C3CCAAG0DH504432 |
Stock Number | P2854 |
Driver Convenience Group: Remote Start System; Universal Garage Door Opener; Power Driver/passenger 4-Way Lumbar Adjust; Fog Lamps; CHMSL Lamp; ParkView Rear Back-Up Camera; Security Alarm; Power Front Driver/passenger Seats | Quick Order Package 27F |
Beats Audio Group: 552 Watt Amplifier; 10 Beats Premium Speakers with Subwoofer | Dual-Pane Panoramic Sunroof |
Uconnect 8.4N CD/DVD/MP3/navigation Radio | ParkView Rear Back-Up Camera |
Security Alarm | Garmin integrated navigation system |
Keyfob remote engine start | Uconnect w/Bluetooth handsfree wireless device connectivity |
First and second-row sliding and tilting glass sunroof with express open/close activation sunshade | Leather front seat upholstery |
Driver seat with 8-way directional controls | Front passenger seat with 8-way directional controls |
60-40 folding rear seats | Keyfob trunk control |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
3.6L V-6 DOHC | variable valve control |
regular unleaded | engine with 292HP |
Keyless Enter ``n Go with hands-free access and push button start | Bluetooth wireless audio streaming |
Dual-zone front climate control | Sentry Key immobilizer |
Beats by Dr. Dre speakers | SiriusXM Traffic real-time traffic |
External memory control | Electronic stability control system |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | Front and rear parking sensors |
LED brake lights | 3 12V power outlets |
Front fog lights | Leather and metal-look steering wheel |
DVD-audio playback capability | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 17 x 7-inch front and rear silver aluminum wheels |
P215/65TR17 AS BSW front and rear tires | 7 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag | Auto-locking doors |
Valet key | 8-speed automatic |
Cabin air filter |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
57,109 Miles, 4 Door, 2.0L 4 CYL. GAS, ,
Call for Price
129,379 Miles, 4 Door, 2.4L 4 CYL. GAS, ,
Call for Price
120,140 Miles, 4 Door, L4, 2.5L, ,
Call for Price
83,751 Miles, 4 Door, 2.4L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.