| Call for Price |
| Body Style | Van - Mini |
| Year | 2018 |
| Make | CHRYSLER |
| Model | PACIFICA |
| Package | Touring L Plus |
| Mileage | 128,414 |
| Engine | V6, 3.6L |
| Color | Jazz Blue Pearlcoat |
| VIN | 2C4RC1EG0JR172191 |
| Stock Number | P3059 |
| Quick Order Package 27J | Power liftgate rear cargo door |
| Rear entertainment system with Blu-ray and digital media player | Apple CarPlay/Android Auto smart device mirroring |
| Integrated navigation system with voice activation | Blind Spot Detection |
| SiriusXM Guardian keyfob remote start | Heated steering wheel |
| Bluetooth handsfree wireless device connectivity | Heated driver and front passenger seats |
| 6 USB ports | Leather front seat upholstery |
| Driver seat with 8-way directional controls | Front passenger seat with 8-way directional controls |
| Keyfob trunk control | 2 total number of 2nd row displays |
| 10.1 inch second-row display | Audio-video remote control |
| ParkView rear mounted camera | Rear Cross Path Detection collision mitigation |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Heated rear seats | Primary monitor touchscreen |
| Fixed third-row seats | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | 3.6L V-6 DOHC |
| VVT variable valve control | regular unleaded |
| engine with cylinder deactivation and 287HP | 3.6L V-6 DOHC |
| KEYLESS-GO with hands-free access and push button start | Smart device remote start |
| Push-button | Bluetooth wireless audio streaming |
| Manual fold-into-floor folding second-row seats | Dual-zone front climate control |
| Rear climate control system with separate controls | Auto high-beam headlights |
| Stow ``n Go manual fold into floor third-row seat | Sentry Key immobilizer |
| SiriusXM Guardian vehicle tracker | Alpine speakers |
| Active noise cancellation | SiriusXM Traffic real-time traffic |
| Uconnect Access vehicle integrated emergency SOS system | Uconnect external memory control |
| UConnect Access Mobile internet radio capability | Digital/analog instrumentation display |
| Electronic stability control system | Hill start assist |
| Leather rear seat upholstery | Heated rear wiper park |
| Automatic climate control |
141,326 Miles, Van - Mini, V6, 3.6L, ,
Call for Price
139,394 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
136,408 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
117,246 Miles, Van - Mini, V6, 3.6L, ,
Call for Price
115,077 Miles, Van - Mini, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.