Call for Price |
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | GT |
Mileage | 17,789 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Billet Clearcoat |
Interior | Black |
VIN | 1C4RDJDG4KC793040 |
Stock Number | P2029 |
Quick Order Package 2BE GT Plus | 3.45 Rear Axle Ratio |
Wheels: 20 x 8.0 Satin Carbon - Design 1 | Leather Suede Bucket Seats |
Cloth Low-Back Bucket Seats | Blind Spot & Cross Path Detection |
Front License Plate Bracket | Radio: Uconnect 4 w/7 Display |
115V Auxiliary Power Outlet | 180 Amp Alternator |
Auto-Dimming Exterior Driver Mirror | Bright Cargo Area Scuff Pads |
Bright Front Door Sill Scuff Pads | Dual Remote USB Port - Charge Only |
Exterior Mirrors w/Supplemental Signals | Exterior Mirrors w/Memory |
Heated Front Seats | Heated Second Row Seats |
Heated Steering Wheel | Power 6x9 Multi-Function Foldaway Mirrors |
Power Liftgate | Premium Door Trim Panel |
Power 8-Way Driver Memory 6-Way Passenger Seats | Power Driver/Passenger 4-Way Lumbar Adjust |
Radio/Driver Seat/Mirrors Memory | Remote Start System |
Security Alarm | Sun Visors w/Illuminated Vanity Mirrors |
Universal Garage Door Opener | Apple CarPlay |
Google Android Auto | GPS Antenna Input |
Integrated Center Stack Radio | Integrated Voice Command w/Bluetooth |
USB Host Flip | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Rear Parking Sensors |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Emergency communication system: Roadside Assistance/9-1-1 Call | Apple CarPlay/Android Auto |
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
69,088 Miles, Sport Utility, 2.5L 4 CYL. GAS, ,
Call for Price
66,920 Miles, Sport Utility, V6, 3.2L, ,
Call for Price
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.