Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Flex |
Package | SEL |
Mileage | 109,988 |
Engine | 3.5L V6 Ti-VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
VIN | 2FMHK6C81FBA01680 |
Stock Number | P2278 |
Equipment Group 202A | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Single CD/MP3 Capable |
CD player | MP3 decoder |
Premium Audio System w/7 Speakers | Radio data system |
SYNC w/MyFord Touch & SYNC Services | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Adjustable Pedals w/Memory | Memory Driver`s Seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Rear Parking Sensors |
Rear-View Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | 110V Power Outlet |
Body-Color Liftgate Applique | Bumpers: body-color |
Exterior Mirrors w/Security Approach Lamps | Heated door mirrors |
Power door mirrors | Auto-dimming Rear-View mirror |
BLIS Blind Spot Monitoring System | Cloth Heated Front Bucket Seats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather-Trimmed Heated Bucket Seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
18 Painted Aluminum Wheels | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.65 Axle Ratio |
95,980 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Call for Price
101,649 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Call for Price
106,640 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
108,930 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
83,440 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.