Call for Price |
Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 127,821 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 3FAHP0HA0BR132793 |
Stock Number | P2599 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
124,118 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Call for Price
107,548 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
111,349 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,644 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
107,762 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.