| Call for Price |
| Body Style | 4 Door |
| Year | 2016 |
| Make | FORD |
| Model | FUSION |
| Package | SE |
| Mileage | 121,021 |
| Engine | 4 Cyl, 1.5L |
| Color | Shadow Black |
| VIN | 3FA6P0HD4GR245560 |
| Stock Number | P3022 |
| Equipment Group 202A: 1.5L EcoBoost Engine; 6 Speed Automatic Transmission with SelectShift; AM/FM stereo/MP3/single-CD Radio | Luxury Package: Auto-Dimming Driver Side Mirror; Heated Leather Front Bucket Seats; Leather-Wrapped Gearshift Knob; Auto-Dimming Rear View Mirror; Leather-Wrapped Steering Wheel; Chrome Moldings Around Window; Warm Interior Accents; Fog Lamps |
| SE MyFord Touch Technology Package: Reverse Sensing System; Dual Zone Electronic Automatic Temperature Control; 10 Speakers; SYNC with MyFord Touch | Voice-Activated Navigation |
| 18`` Premium Painted Luxury Wheels | Reverse Sensing System |
| Heated Steering Wheel | All Weather Floor Mats |
| SYNC Services mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Integrated navigation system with voice activation | Heated steering wheel |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | EcoBoost 1.5L I-4 gasoline direct injection |
| DOHC | iVCT variable valve control |
| intercooled turbo | regular unleaded |
| engine with 181HP | MyKey restricted driving mode/alerts |
| SecuriCode external keypad door lock control | Keyfob window control |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| SecuriLock immobilizer | SiriusXM Traffic real-time traffic |
| Bluetooth handsfree wireless device connectivity | Internet radio capability |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| AdvanceTrac electronic stability control system | Hill start assist |
| Leather rear seat upholstery | Automatic climate control |
| Rear parking sensors | LED brake lights |
| 3 12V power outlets | Front fog lights |
| Leather steering wheel | Travel Link real-time weather |
| 911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
| Heated driver and passenger side door mirrors | Auto-dimming driver side mirror |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Easy Fuel capless fuel filler | 18 x 8-inch front and rear painted aluminum wheels |
| P235/45VR18 AS BSW front and rear tires | 8 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver and passenger side knee airbag | Auto-locking doors |
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
63,436 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
58,145 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.