| Call for Price |
| Body Style | 4 Door |
| Year | 2015 |
| Make | FORD |
| Model | TAURUS |
| Package | SEL |
| Mileage | 119,423 |
| Engine | V6, 3.5L |
| Color | Ingot Silver Metallic |
| VIN | 1FAHP2E83FG166978 |
| Stock Number | P3010 |
| Equipment Group 200A: 18`` Painted Aluminum Wheels; P235/55R18 A/S BSW Tires; 3.5L Ti-VCT V6 Engine; 6-Speed SelectShift Automatic Transmission; Unique Cloth Bucket Seats; AM/FM Stereo/single CD/MP3 Capable Radio | Rear mounted camera |
| Brake assist system | Selective service internet access |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Driver seat power cushion tilt | fore/aft control and height adjustable control |
| 3.5L V-6 DOHC | variable valve control |
| regular unleaded | engine with 288HP |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| SecuriLock immobilizer | Bluetooth handsfree wireless device connectivity |
| SYNC AppLink smart device app link | SYNC with MyFord external memory control |
| AdvanceTrac with Curve Control electronic stability control system | Automatic climate control |
| Rear parking sensors | LED brake lights |
| 3 12V power outlets | Leather and metal-look steering wheel |
| Active grille shutters | Manual rear child safety door locks |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Easy Fuel capless fuel filler |
| Metallic paint | 18 x 7.5-inch front and rear painted aluminum wheels |
| P235/55HR18 AS BSW front and rear tires | Premium cloth front seat upholstery |
| 6 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Safety Canopy System curtain first and second-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Auto-locking doors |
| 6-speed automatic | Selectable mode transmission |
| Premium cloth rear seat upholstery | Cabin air filter |
| Rear under seat climate control ducts | Rear console climate control ducts |
| Exterior temperature display | Transmission electronic control |
| SelectShift Sequential shift control | Automatic |
| Projector beam headlights |
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
63,436 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
58,145 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.