| Call for Price |
| Body Style | 4 Door |
| Year | 2018 |
| Make | HONDA |
| Model | CIVIC |
| Package | EX-T |
| Mileage | 119,505 |
| Engine | 4 Cyl, 1.5L |
| Color | Modern Steel Metallic |
| VIN | JHMFC1F33JX029329 |
| Stock Number | HT1751B |
| Apple CarPlay/Android Auto smart device mirroring | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Keyfob remote start | Heated driver and front passenger seats |
| Primary monitor touchscreen | First-row sliding and tilting glass moonroof with express open/close activation sunshade |
| 1.5L I-4 gasoline direct injection | DOHC |
| variable valve control | intercooled turbo |
| regular unleaded | engine with 174HP |
| 1.5L I-4 DOHC | Smart Entry with hands-free access and push button start |
| Honda LaneWatch right blind spot view | Push-button |
| Bluetooth wireless audio streaming | Right side camera |
| Dual-zone front climate control | Immobilizer |
| Bluetooth HandsFreeLink handsfree wireless device connectivity | External memory control |
| Pandora compatibility internet radio capability | Digital/analog instrumentation display |
| Configurable instrumentation gauges | VSA electronic stability control system |
| Hill start assist | Automatic climate control |
| LED daytime running lights | Front fog lights |
| HondaLink emergency SOS system via mobile device | Manual rear child safety door locks |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Capless fuel filler |
| 17 x 7-inch front and rear silver aluminum wheels | P215/50HR17 AS BSW front and rear tires |
| Cloth front seat upholstery | 6 airbags |
| Driver front impact airbag | SmartVent seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| SmartVent seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | Valet key |
| Intercooled turbo | CVT |
| Selectable mode transmission | Cloth rear seat upholstery |
| Cabin air filter |
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
63,436 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
58,145 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.