| Call for Price |
| Body Style | 4 Door |
| Year | 2020 |
| Make | HONDA |
| Model | CIVIC |
| Package | LX |
| Mileage | 72,377 |
| Engine | 4 Cyl, 2.0L |
| Color | Platinum White Pearl |
| VIN | 19XFC2F61LE003736 |
| Stock Number | 6119HCA |
| Collision Mitigation Braking System (CMBS) + FCW forward collision mitigation | Collision Mitigation Braking System (CMBS) pedestrian impact prevention |
| Rear mounted camera | Lane Keeping Assist System (LKAS) |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | Brake assist system |
| Cruise control with steering wheel mounted controls | 2L I-4 DOHC |
| variable valve control | regular unleaded |
| engine with 158HP | 2L I-4 DOHC |
| Keyfob window control | Mechanical |
| Automatic brake hold | Bluetooth wireless audio streaming |
| Auto high-beam headlights | Immobilizer |
| Bluetooth HandsFreeLink handsfree wireless device connectivity | External memory control |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| VSA electronic stability control system | Hill start assist |
| Automatic climate control | LED daytime running lights |
| Manual rear child safety door locks | Manual tilting steering wheel |
| Manual telescopic steering wheel | Capless fuel filler |
| Pearlcoat paint | Full wheel covers |
| 16 x 7-inch front and rear steel wheels | P215/55HR16 AS BSW front and rear tires |
| Cloth front seat upholstery | 6 airbags |
| Driver front impact airbag | SmartVent seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| SmartVent seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | CVT |
| Selectable mode transmission | Cloth rear seat upholstery |
| Cabin air filter | Rear under seat climate control ducts |
| Exterior temperature display | Transmission electronic control |
| Automatic | Projector beam headlights |
| Halogen headlights |
120,653 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
105,577 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.