| Call for Price |
| Body Style | 4 Door |
| Year | 2021 |
| Make | HONDA |
| Model | CIVIC |
| Package | EX |
| Mileage | 105,577 |
| Engine | 4 Cyl, 1.5L |
| Color | Sonic Gray Pearl |
| VIN | SHHFK7H61MU219352 |
| Stock Number | HT1901B |
| Sonic Gray Pearl | Apple CarPlay/Android Auto smart device mirroring |
| Collision Mitigation Braking System (CMBS) + FCW forward collision mitigation | Collision Mitigation Braking System (CMBS) pedestrian impact prevention |
| Rear mounted camera | Lane Keeping Assist System (LKAS) |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Heated driver and front passenger seats | Primary monitor touchscreen |
| First-row sliding and tilting glass moonroof with express open/close activation sunshade | Driver seat power reclining |
| cushion tilt | fore/aft control and height adjustable control |
| 1.5L I-4 gasoline direct injection | DOHC |
| variable valve control | intercooled turbo |
| regular unleaded | engine with 174HP |
| 1.5L I-4 DOHC | Smart Entry with Walk Away Auto Lock with hands-free access and push button start |
| Keyfob window control | Keyfob moonroof/convertible roof control |
| Push-button | Automatic brake hold |
| Bluetooth wireless audio streaming | Right side camera |
| Dual-zone front climate control | Auto high-beam headlights |
| Immobilizer | Bluetooth HandsFreeLink handsfree wireless device connectivity |
| External memory control | Pandora compatibility internet radio capability |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Vehicle Stability Assist (VSA) electronic stability control system | Hill start assist |
| Heated rear wiper park | Automatic climate control |
| LED daytime running lights | Front fog lights |
| Leather and metal-look steering wheel | HondaLink emergency SOS system via mobile device |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Capless fuel filler | Pearlcoat paint |
| 17 x 7-inch front and rear machined w/painted accents aluminum wheels | P215/50HR17 AS BSW front and rear tires |
| Cloth front seat upholstery | 6 airbags |
| Driver front impact airbag | SmartVent seat mounted side impact driver airbag |
119,505 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
120,653 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
63,436 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.