Call for Price |
Body Style | 4 Door |
Year | 2018 |
Make | HYUNDAI |
Model | ELANTRA |
Package | Sport |
Mileage | 48,000 |
Engine | 1.6L Turbo GDI 4-Cylinder |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ceramic White |
Interior | Black |
VIN | KMHD04LBXJU543383 |
Stock Number | P1846A |
Heated Front Sport Seats | Leather Seating Surfaces |
Radio: AM/FM/HD/SiriusXM/MP3 Display Audio | Sport Premium Package 03 |
Cargo Net | Wheel Locks |
Rear Bumper Applique | Reversible Cargo Tray |
Carpeted Floor Mats | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power moonroof | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | High-Intensity Discharge Headlights |
Wheel size: 18 | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Blind spot sensor: Blind Spot Detection (BSD) with Lane Change Assist (LCA) warning |
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
123,971 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
112,136 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.