| Call for Price |
| Body Style | 4 Door |
| Year | 2017 |
| Make | KIA |
| Model | CADENZA |
| Package | Premium |
| Mileage | 146,597 |
| Engine | V6, 3.3L |
| Color | Gravity Blue |
| VIN | KNALC4J11H5042899 |
| Stock Number | 6035HTB |
| Luxury Package: Blind Spot Detection; Rear Park Assist System; Power Folding Outside Mirrors; Auto Dimming Rear View Mirror; Rear Cross Traffic Alert (RCTA); Front Door Pocket Lights; Lane Change Assist; Harman/kardon Audio with AM/FM/CD/MP3/navigation | Panoramic Sunroof with Power Sunshade |
| Cargo Mat | Cargo Tray |
| Wheel Locks | Cargo Net |
| Apple CarPlay & Android Auto smart device mirroring | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Integrated navigation system | Heated driver and front passenger seats |
| Nappa leather front seat upholstery | Primary monitor touchscreen |
| Rear Cross Traffic Alert (RCTA) collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| 3.3L V-6 gasoline direct injection | DOHC |
| D-CVVT variable valve control | regular unleaded |
| engine with 290HP | 3.3L V-6 DOHC |
| Restricted driving mode/alerts | Smart key with hands-free access and push button start |
| Push-button | Bluetooth wireless audio streaming |
| Smart Trunk proximity cargo area access release | Dual-zone front climate control |
| Immobilizer | Harman/kardon speakers |
| Bluetooth handsfree wireless device connectivity | External memory control |
| Electronic stability control system | Hill start assist |
| Nappa leather rear seat upholstery | Automatic climate control |
| Rear parking sensors | LED daytime running lights |
| LED brake lights | Front fog lights |
| Leather and piano black steering wheel | Manual rear child safety door locks |
| Heated driver and passenger side door mirrors | Power folding door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Metallic paint | Wheel security locks |
| 18 x 7.5-inch front and rear machined aluminum wheels | P245/45VR18 AS BSW front and rear tires |
| 9 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Driver side knee airbag |
| Rear side impact airbags |
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
63,436 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
91,770 Miles, 4 Door, 4 Cyl, 2.4L, ,
Call for Price
58,145 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.