| Call for Price |
| Body Style | 4 Door |
| Year | 2019 |
| Make | KIA |
| Model | FORTE |
| Package | LXS |
| Mileage | 128,057 |
| Engine | 4 Cyl, 2.0L |
| Color | Silky Silver |
| VIN | 3KPF24AD8KE083524 |
| Stock Number | P3124 |
| Apple CarPlay & Android Auto smart device mirroring | Forward Collision-Avoidance Assist (FCA) |
| Rear mounted camera | Lane Keeping Assist (LKA) |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Primary monitor touchscreen | 2L I-4 DOHC |
| D-CVVT variable valve control | regular unleaded |
| engine with 147HP | 2L I-4 DOHC |
| Driver Attention Warning (DAW) | Mechanical |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Bluetooth handsfree wireless device connectivity | External memory control |
| Electronic stability control system | Hill Start Assist Control |
| Automatic climate control | Manual rear child safety door locks |
| Driver selectable steering effort | Gauge cluster display size: 3.50 |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Metallic paint | 16 x 6.5-inch front and rear machined w/painted accents aluminum wheels |
| P205/55HR16 AS BSW front and rear tires | Cloth front seat upholstery |
| 6 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Auto-locking doors |
| CVT | Selectable mode transmission |
| Cloth rear seat upholstery | Cabin air filter |
| Rear under seat climate control ducts | Transmission electronic control |
| Sportmatic Sequential shift control | Automatic |
| Projector beam headlights | Halogen headlights |
| Auto on/off headlight control | Daytime running lights |
| Delay-off headlights | Bucket front seats |
| Driver seat with 6-way directional controls |
61,584 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
128,511 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
126,321 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.