Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | XLE |
Mileage | 152,136 |
Engine | 3.5L 6 CYL. GAS |
Color | Blizzard Pearl |
VIN | 5TDJKRFH4FS186874 |
Stock Number | HT4358B |
Carpet Floor Mats and Cargo Liner | Rear mounted camera |
Brake assist system | Entune selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Integrated navigation system with voice activation | Heated driver and front passenger seats |
Leather front seat upholstery | Primary monitor touchscreen |
Fixed third-row seats | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion extension | cushion tilt |
fore/aft control and height adjustable control | Automatic full-time AWD |
3.5L V-6 DOHC | VVT-i variable valve control |
regular unleaded | engine with 270HP |
Smart Key with hands-free access and push button start | Bluetooth wireless audio streaming |
Dual-zone front climate control | Rear climate control system with separate controls |
Manual fold into floor third-row seat | Immobilizer |
NavTraffic real-time traffic | Bluetooth handsfree wireless device connectivity |
Entune smart device app link | Entune external memory control |
Internet radio capability | Electronic stability control system |
Hill descent control | Hill start assist |
Leather rear seat upholstery | Flip-up rear windshield |
Automatic climate control | Manual rear side window sunblinds |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Roof rails | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Pearlcoat paint | 18 x 7.5-inch front and rear machined aluminum wheels |
P245/60SR18 AS BSW front and rear tires | 8 airbags |
SofTex leatherette rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
121,479 Miles, Sport Utility, 3.6L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.