| Call for Price |
| Body Style | Sport Utility |
| Year | 2017 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LT |
| Mileage | 114,185 |
| Engine | 4 Cyl, 2.4L |
| Color | Summit White |
| VIN | 2GNALCEK3H6230472 |
| Stock Number | 6525HTA |
| Convenience Package: Leather-Wrapped Steering Wheel with Audio/cruise Controls; Air Conditioning with Automatic Climate Control; 8-Way Power Driver Seat Adjuster; Remote Vehicle Starter System; Heated Driver and Front Passenger Seats | Sport Edition: Perforated Leather-Appointed Seat Trim; Memory Settings For Driver Seat and Exterior Mirrors; 18`` Aluminum 5-Spoke Black Slot Painted Wheels; Black Roof Rack Cross Bars; Black Accented Grille and Rear Fascia |
| Preferred Equipment Group 1LT: Manual Climate Control; 6 Speaker Audio System Feature; Bluetooth For Phone | 8-Way Power Driver Seat Adjuster |
| Black Roof Rack Cross Bars | Front License Plate Bracket |
| OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Keyfob remote start | Heated driver and front passenger seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| 2.4L I-4 direct injection | DOHC |
| variable valve control | regular gasoline |
| engine with 182HP | ECOTEC 2.4L I-4 DOHC |
| Mechanical | OnStar Guidance vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Power rear child safety door locks |
| Immobilizer | Active noise cancellation |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | Trailer sway control |
| Chevrolet MyLink Touch external memory control | Pandora internet radio capability |
| StabiliTrak electronic stability control system with anti-roll | Hill start assist |
| Leather rear seat upholstery | LED daytime running lights |
| Manual reclining rear seats | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | 18 x 7-inch front and rear polished w/painted accents aluminum wheels |
| P235/55TR18 AS BSW front and rear tires | 6 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | 6-speed automatic |
| Selectable mode transmission | Cabin air filter |
| Rear under seat climate control ducts | 4 12V power outlets |
| Exterior temperature display | Sequential shift control |
| Automatic |
75,019 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
125,869 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.