Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 103,562 |
Engine | 3.5L 6 CYL. GAS |
Color | Ingot Silver Metallic |
VIN | 1FM5K8D80GGC05877 |
Stock Number | P2782 |
Equipment Group 200A: 3.65 Axle Ratio; 18`` 5-Spoke Painted Aluminum Wheels; 3.5L Ti-VCT V6 Flex Fuel Engine; Unique Cloth Bucket Seats; P245/60R18 AS BSW Tires; 6-Speed SelectShift Automatic Transmission; 6 | 160 lbs GVWR; AM/FM Stereo with Single CD/MP3 Capable |
SYNC Services mobile hotspot internet access | Rear camera with washer |
Brake assist system | Cruise control with steering wheel mounted controls |
Primary monitor touchscreen | Fixed third-row seats |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time 4WD | 3.5L V-6 DOHC |
variable valve control | regular unleaded |
engine with 290HP | MyKey restricted driving mode |
SecuriCode external keypad door lock control | Intelligent Access with hands-free access and push button start |
Bluetooth wireless audio streaming | Rear climate control system with separate controls |
Manual fold into floor third-row seat | SecuriLock immobilizer |
Selectable Terrain Modes | Bluetooth handsfree wireless device connectivity |
AppLink smart device app link | Trailer sway control |
SYNC external memory control | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill Descent Control |
Hill start assist | Heated rear wiper park |
Rear parking sensors | LED daytime running lights |
LED brake lights | Front fog lights |
Leather steering wheel | 911 Assist emergency SOS system via mobile device |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Gage cluster display size: 4.20 | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
18 x 7.5-inch front and rear silver aluminum wheels | P245/60HR18 AS BSW front and rear tires |
Premium cloth front seat upholstery | 7 airbags |
Premium cloth rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Safety Canopy System curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag |
107,761 Miles, Sport Utility, 3.5L 6 CYL. GAS, ,
Call for Price
80,969 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
110,132 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.