Call for Price |
Body Style | 4 Door |
Year | 2017 |
Make | FORD |
Model | FUSION |
Package | SE |
Mileage | 76,362 |
Engine | 2.5L 4 CYL. GAS |
Color | Burgundy Velvet Metallic Tinted Clearcoat |
VIN | 3FA6P0H76HR372967 |
Stock Number | HC4371A |
Fusion SE Cold Weather Package: Upgraded Sideview Mirrors; Heated Front Seats; All-Weather Front and Rear Floor Mats | Fusion SE Technology Package: Reverse Sensing System; Dual-Zone Electronic Automatic Temperature Control; SYNC 3 Communications and Entertainment System; Premium Audio System |
Equipment Group 200A: Cloth Front Bucket Seats; 2.5L IVCT Engine; 6-Speed Automatic Transmission; P235/50R17 Tires; 17`` Premium Painted Luster Nickel Wheels; AM/FM stereo/MP3/single-CD Radio | Reverse Sensing System |
All-Weather Front and Rear Floor Mats | Rear mounted camera |
Brake assist system | SYNC Services selective service internet access |
Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
Primary monitor touchscreen | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Duratec 2.5L I-4 DOHC |
Ti-VCT variable valve control | regular unleaded |
engine with 175HP | MyKey restricted driving mode |
SecuriCode external keypad door lock control | Keyfob window control |
Bluetooth wireless audio streaming | Smart key with push button start |
Dual-zone front climate control | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac electronic stability control system | Hill start assist |
Automatic climate control | Rear parking sensors |
LED brake lights | 3 12V power outlets |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Easy Fuel capless fuel filler | Metallic paint |
17 x 7.5-inch front and rear painted aluminum wheels | P235/50VR17 AS BSW front and rear tires |
Cloth front seat upholstery | 8 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Auto-locking doors |
6-speed automatic | Cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Rear console climate control ducts | Exterior temperature display |
Transmission electronic control |
127,821 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
118,027 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
131,496 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
115,044 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.