| Call for Price |
| Body Style | Crossover |
| Year | 2019 |
| Make | GMC |
| Model | ACADIA |
| Package | SLT |
| Mileage | 98,825 |
| Engine | V6, 3.6L |
| Color | White Frost Tricoat |
| VIN | 1GKKNULS9KZ174408 |
| Stock Number | HT6004B |
| Exterior Convenience Package: Molded Assist Steps; Roof Rack Cross Rails | Preferred Equipment Group 4SA: AM/FM Radio with 8`` Diagonal Color Touch Screen |
| Dual SkyScape 2-Panel Power Sunroof | White Frost Tricoat |
| Molded Assist Steps | Roof Rack Cross Rails |
| Front License Plate Bracket | Apple CarPlay/Android Auto smart device mirroring |
| GMC 4G LTE mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Rear Cross-Traffic Alert collision warning | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Second-row sunroof coverage | Part and full-time AWD |
| 3.6L V-6 gasoline direct injection | DOHC |
| VVT variable valve control | regular unleaded |
| engine with cylinder deactivation and 310HP | 3.6L V-6 DOHC |
| Teen Driver restricted driving mode/alerts | Smart key with hands-free access and push button start |
| Keyfob window control | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
| Rear climate control system with separate controls | Second-row bucket seats |
| Manual fold into floor third-row seat | Immobilizer |
| Bose speakers | OnStar and GMC connected services capable vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | GMC Infotainment System external memory control |
| Internet radio capability | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | Dual sunroof |
| Leather rear seat upholstery | Automatic climate control |
| Rear seat check warning | Rear Park Assist rear parking sensors |
| LED daytime running lights | LED brake lights |
| Front fog lights | Leather and metal-look steering wheel |
| Manual rear child safety door locks | Mobile app access |
| Roof rails | Heated driver and passenger side door mirrors |
124,182 Miles, Crossover, V6, 3.6L, ,
Call for Price
98,718 Miles, Crossover, 4 Cyl, 2.4L, ,
Call for Price
120,664 Miles, Crossover, V6, 3.7L, ,
Call for Price
83,406 Miles, Crossover, 4 Cyl, 2.4L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.