Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | HONDA |
Model | CR-V |
Package | Touring |
Mileage | 122,391 |
Engine | 4 Cyl, 2.4L |
Color | Gray |
VIN | 5J6RM4H90GL015719 |
Stock Number | HT1810A |
Lane departure prevention | Forward collision mitigation |
Rear mounted camera | Adaptive cruise control |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Integrated navigation system with voice activation |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | First-row sliding and tilting glass moonroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | 2.4L I-4 gasoline direct injection |
DOHC | i-VTEC variable valve control |
regular unleaded | engine with 185HP |
Smart Entry with hands-free access and push button start | Honda LaneWatch right blind spot view |
Bluetooth wireless audio streaming | Right side camera |
Dual-zone front climate control | Voice-activated climate control |
Immobilizer | Real-time traffic |
Bluetooth HandsFreeLink handsfree wireless device connectivity | HondaLink smart device app link |
HondaLink external memory control | Internet radio capability |
Electronic stability control system | Hill start assist |
Leather rear seat upholstery | Heated rear wiper park |
Automatic climate control | LED daytime running lights |
Front fog lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear silver aluminum wheels |
P225/60HR18 AS BSW front and rear tires | 6 airbags |
Driver front impact airbag | SmartVent seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
SmartVent seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors |
150,667 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
69,088 Miles, Sport Utility, 2.5L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.