| Call for Price |
| Body Style | 4 Door |
| Year | 2025 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | SEL Convenience |
| Mileage | 48,775 |
| Engine | 4 Cyl, 2.0L |
| Color | Ecotronic Gray |
| VIN | KMHLS4DG1SU897200 |
| Stock Number | P3228 |
| Option Group 01 | Apple CarPlay & Android Auto smart device mirroring |
| Lane Following Assist (LFA) hands-on cruise control | Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection |
| Smart Cruise Control with Stop & Go (SCC) | Brake assist system |
| Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
| Forward Collision-Avoidance Assist (FCA) w/Pedestrian | Cyclist & Junction-Turning Detection |
| Driver Attention Warning (DAW) | Intelligent Speed Limit Assist (ISLA) traffic sign recognition with automatic speed limit assist |
| Smart key with hands-free access and push button start | Lane Keeping Assist (LKA) |
| Blind Spot Collision Warning (BCW) | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) |
| Keyfob keyless entry | High Beam Assist (HBA) auto high-beam headlights |
| Hill start assist | Bluelink+ Connected Car vehicle tracker with vehicle slowdown |
| External memory control | Front wireless smart device charging |
| 3-Month trial mobile hotspot internet access | Smart Trunk proximity cargo area access release |
| Rear mounted camera | Bluetooth handsfree wireless device connectivity |
| Electronic stability control system | First-row sliding and tilting glass sunroof with power 1-touch activation sunshade |
| Automatic climate control | Bluetooth wireless audio streaming |
| Integrated navigation system with voice activation | LED daytime running lights |
| Primary monitor touchscreen | Standard grade speakers |
| Nu PE 2L I-4 DOHC | D-CVVT variable valve control |
| regular gasoline | engine with 147HP |
| Nu PE 2L I-4 DOHC | Front windshield solar coating |
| Smart device remote start | Push-button |
| Automatic brake hold | Gauge cluster display size: 10.25 |
| Safe Exit Warning (SEW) external exit warning system | Dual-zone front climate control |
| Full gauge cluster screen | Immobilizer |
| NavTraffic real-time traffic | Bluelink+ vehicle integrated emergency SOS system |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Rear Occupant Alert (ROA) rear seat check warning | Leather steering wheel |
| NavWeather real-time weather |
51,482 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
57,517 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
128,057 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.