| Call for Price |
| Body Style | Crossover |
| Year | 2017 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | Limited |
| Mileage | 64,607 |
| Engine | 4 Cyl, 1.6L |
| Color | Molten Silver |
| VIN | KM8J3CA21HU534282 |
| Stock Number | P3208 |
| Option Group 01 | Cargo Package: Cargo Tray; First Aid Kit; Cargo Net |
| Tow Hitch | Cargo Cover |
| Carpeted Floor Mats | Cargo Tray |
| Wheel Locks | Cargo Net |
| First Aid Kit | Apple CarPlay & Android Auto smart device mirroring |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Heated driver and front passenger seats |
| Smart key with hands-free access and push button start | Blind Spot Detection |
| Rear Cross Traffic Alert collision warning | Keyfob keyless entry |
| Hill start assist | Blue Link vehicle tracker with vehicle slowdown |
| External memory control | Proximity cargo area access release |
| Rear mounted camera | Bluetooth handsfree wireless device connectivity |
| Electronic stability control system | Automatic climate control |
| Selective service internet access | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Automatic full-time AWD |
| Bluetooth wireless audio streaming | Integrated navigation system with voice activation |
| Infinity speakers | LED daytime running lights |
| Primary monitor touchscreen | 1.6L I-4 gasoline direct injection |
| DOHC | D-CVVT variable valve control |
| intercooled turbo | regular unleaded |
| engine with 175HP | 1.6L I-4 DOHC |
| Smart device remote start | Push-button |
| Dual-zone front climate control | Immobilizer |
| Blue Link vehicle integrated emergency SOS system | Hill descent control |
| Leather rear seat upholstery | Heated rear wiper park |
| LED brake lights | 3 12V power outlets |
| Front fog lights | Leather and metal-look steering wheel |
| Manual reclining rear seats | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Drive Mode Select driver selectable steering effort | Manual tilting steering wheel |
| Manual telescopic steering wheel | Metallic paint |
| Wheel security locks | 19 x 7.5-inch front and rear machined w/painted accents aluminum wheels |
| P245/45HR19 AS BSW front and rear tires |
107,267 Miles, Crossover, 4 Cyl, 2.0L, ,
Call for Price
120,664 Miles, Crossover, V6, 3.7L, ,
Call for Price
53,507 Miles, Crossover, 4 Cyl, 2.5L, ,
Call for Price
70,565 Miles, Crossover, 3 Cyl, 1.2L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.