Call for Price |
Body Style | 4 Door |
Year | 2020 |
Make | KIA |
Model | OPTIMA |
Package | LX |
Mileage | 92,244 |
Engine | 4 Cyl, 2.4L |
Color | Ebony Black |
VIN | 5XXGT4L30LG420332 |
Stock Number | P2950 |
Cargo Net | Cargo Hook |
Apple CarPlay & Android Auto smart device mirroring | Forward Collision-Avoidance Assist (FCA) |
Pedestrian impact prevention | Rear View Monitor with Parking Guidance rear mounted camera |
Lane Keeping Assist-Line (LKA-L) | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Rear Cross-Traffic Collision Warning | Driver seat power lumbar support |
Theta II 2.4L I-4 gasoline direct injection | DOHC |
D-CVVT variable valve control | regular unleaded |
engine with 185HP | Driver Attention Warning (DAW) |
Bluetooth wireless audio streaming | Blind-Spot Collision Warning blind spot warning |
High Beam Assist (HBA) auto high-beam headlights | Bluetooth handsfree wireless device connectivity |
External memory control | Chrome rear bumper insert |
Electronic stability control system | Hill start assist |
Parking Distance Warning rear parking sensors | LED daytime running lights |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
16 x 6.5-inch front and rear silver aluminum wheels | P205/65HR16 AS BSW front and rear tires |
Cloth front seat upholstery | 7 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag | Auto-locking doors |
6-speed automatic | Drive Mode Select selectable mode transmission |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Sportmatic Sequential shift with steering wheel controls | Automatic |
Projector beam headlights | Halogen headlights |
61,100 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
123,971 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
112,136 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.