| Call for Price |
| Body Style | Sport Utility |
| Year | 2016 |
| Make | CHEVROLET |
| Model | TRAX |
| Package | LT |
| Mileage | 76,419 |
| Engine | 4 Cyl, 1.4L |
| Color | Blaze Red |
| VIN | KL7CJLSB4GB558715 |
| Stock Number | P3215 |
| LT Convenience Package: 6-Way Power Driver Seat Adjuster; Rear Park Assist with Sensor Indicator; Deluxe Cloth/leatherette Seat Trim; 3-Spoke Leather-Wrapped Steering Wheel | Preferred Equipment Group 1LT |
| Wheel Locks | OnStar 4G LTE mobile hotspot internet access |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Primary monitor touchscreen | Ecotec 1.4L I-4 DOHC |
| variable valve control | intercooled turbo |
| regular gasoline | engine with 138HP |
| Ecotec 1.4L I-4 DOHC | Mechanical |
| OnStar Guidance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Immobilizer | OnStar Guidance vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
| Chevrolet MyLink Touch external memory control | Internet radio capability |
| Digital/analog instrumentation display | StabiliTrak electronic stability control system |
| Hill start assist | Rear Park Assist rear parking sensors |
| Leather steering wheel | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Wheel security locks | 16 x 6.5-inch front and rear silver aluminum wheels |
| P205/70HR16 AS BSW front and rear tires | Cloth and leatherette front seat upholstery |
| 10 airbags | Cloth and leatherette rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver and passenger side knee airbag | Rear side impact airbags |
| Auto-locking doors | Intercooled turbo |
| 6-speed automatic | Manual climate control |
| Cabin air filter | Rear under seat climate control ducts |
| Exterior temperature display | Sequential shift control |
| Automatic |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.