| Call for Price |
| Body Style | Sport Utility |
| Year | 2017 |
| Make | GMC |
| Model | TERRAIN |
| Package | SLT |
| Mileage | 79,926 |
| Engine | V6, 3.6L |
| Color | Summit White |
| VIN | 2GKFLPE39H6191941 |
| Stock Number | P3112 |
| Preferred Equipment Group 4SA: Chrome Power-Adjustable Heated Outside Mirrors; Leather-Wrapped Steering Wheel; Single-Zone Automatic Climate Control; Bluetooth For Phone; Remote Vehicle Start; 18`` X 7`` Aluminum Wheels; Heated Driver and Front Passenger Seats; Chrome Luggage Rails | Color Touch AM/FM Stereo with Navigation |
| OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Integrated navigation system | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | 3.6L V-6 gasoline direct injection |
| DOHC | variable valve control |
| regular unleaded | engine with 301HP |
| 3.6L V-6 DOHC | Mechanical |
| OnStar Guidance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Immobilizer | Pioneer speakers |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | Trailer sway control |
| External memory control | Internet radio capability |
| Electronic stability control system with anti-roll | Hill start assist |
| Leather rear seat upholstery | Heated rear wiper park |
| Automatic climate control | LED daytime running lights |
| Leather and metal-look steering wheel | Manual reclining rear seats |
| Manual rear child safety door locks | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | 18 x 7-inch front and rear silver aluminum wheels |
| P235/55TR18 AS BSW front and rear tires | 6 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | 6-speed automatic |
| Cabin air filter | Rear under seat climate control ducts |
| 4 12V power outlets |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
92,781 Miles, Sport Utility, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.