| Call for Price |
| Body Style | Sport Utility |
| Year | 2018 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Limited |
| Mileage | 92,781 |
| Engine | 4 Cyl, 2.5L |
| Color | Dark Gray Metallic |
| VIN | JF2SJARC0JH505081 |
| Stock Number | P3084A |
| Navigation System and Audio with Harman Kardon and EyeSight: LED Low and High Beam Headlights; High Grade Instrument Cluster with Color LCD Display; EyeSight System; Subaru Starlink 7.0`` Multimedia Navigation System Radio | EyeSight Pre-Collision Braking forward collision mitigation |
| Rear mounted camera | EyeSight lane departure prevention |
| Reverse Automatic Braking collision mitigation | EyeSight Adaptive Cruise Control |
| Predictive brake assist system | Aha selective service internet access |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Integrated navigation system with voice activation | Heated driver and front passenger seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| First and second-row sliding glass sunroof with express open/close activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Full-time AWD |
| 2.5L H-4 DOHC | variable valve control |
| regular unleaded | engine with 170HP |
| 2.5L H-4 DOHC | EyeSight Sway Warning driver attention alert |
| Mechanical | Bluetooth wireless audio streaming |
| STARLINK/MirrorLink smart device mirroring | Blind Spot Detection |
| Traffic sign recognition | Directionally adaptive headlights |
| Auto high-beam headlights | Immobilizer |
| STARLINK vehicle tracker | Harman/kardon speakers |
| SiriusXM Traffic real-time traffic | STARLINK vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | External memory control |
| Aha internet radio capability | Digital/analog instrumentation display |
| Electronic stability control system | Hill descent control |
| Hill start assist | Leather rear seat upholstery |
| Automatic climate control | LED daytime running lights |
| Auto-leveling headlights | LED brake lights |
| 3 12V power outlets | Front fog lights |
| Leather steering wheel | Manual reclining rear seats |
| SiriusXM Travel Link real-time weather | Manual rear child safety door locks |
| STARLINK mobile app access |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.