| Call for Price |
| Body Style | Sport Utility |
| Year | 2014 |
| Make | DODGE |
| Model | DURANGO |
| Package | SXT |
| Mileage | 104,118 |
| Engine | V6, 3.6L |
| Color | Bright White Clearcoat |
| VIN | 1C4RDJAG3EC594019 |
| Stock Number | P3240 |
| Quick Order Package 23B: SIRIUSXM Satellite Radio; Bright Side Roof Rails; Integrated Roof Rail Crossbars; Leather Wrapped Steering Wheel; Power 8-Way Driver/manual Passenger Seat; Power 4-Way Driver Lumbar Adjust; Comfort Seating Group | Popular Equipment Group: Heated Front Seats; Heated Steering Wheel; ParkSense Rear Park Assist System; ParkView Rear Back-Up Camera; Rear View Auto Dim Mirror with Microphone |
| Uconnect 8.4A AM/FM/SXM/BT Radio | Keyfob window control |
| Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
| Heated driver and front passenger seats | Cloth front seat upholstery |
| Driver seat with 8-way directional controls | Front passenger seat with 4-way directional controls |
| Keyfob trunk control | ParkView rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Fixed third-row seats | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Full-time AWD |
| 3.6L V-6 DOHC | variable valve control |
| regular gasoline | engine with 290HP |
| 3.6L V-6 DOHC | Proximity key with hands-free access and push button start |
| Push-button | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Rear climate control with rear controls |
| Manual fold-into-floor third-row seat | Sentry Key immobilizer |
| Vehicle tracker | Vehicle integrated emergency SOS system |
| Trailer sway control | External memory control |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Electronic stability control system with anti-roll | Hill start assist |
| Automatic climate control | Parksense rear parking sensors |
| LED brake lights | 3 12V power outlets |
| Front fog lights | Leather steering wheel |
| Manual rear child safety door locks | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Capless fuel filler |
| 18 x 8-inch front and rear painted aluminum wheels | P265/60TR18 AT BSW front and rear tires |
| 7 airbags | Cloth rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first | second and third-row overhead airbags |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.