| Call for Price |
| Body Style | Sport Utility |
| Year | 2021 |
| Make | FORD |
| Model | BRONCO SPORT |
| Package | Big Bend |
| Mileage | 69,044 |
| Engine | 3 Cyl, 1.5L |
| Color | Iconic Silver Metallic |
| VIN | 3FMCR9B65MRA08864 |
| Stock Number | P3088 |
| Ford Co-Pilot360 Assist+: Adaptive Cruise Control with Stop and Go; Evasive Steering Assist; Voice-Activated Touchscreen Navigation System | Equipment Group 200A: 17`` Carbonized Gray-Painted Aluminum Wheel; Unique Cloth Front Bucket Seats; 3.80 Axle Ratio; 1.5L EcoBoost Engine; 8-Speed Automatic Transmission; 225/65R17 102H All Season BSW Tires; 4 |
| 630 lbs GVWR; AM/FM Stereo | SYNC 3/Apple CarPlay/Android Auto smart device mirroring |
| Ford Co-Pilot360 Assist+ - Lane Centering hands-on cruise control | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) forward collision mitigation |
| Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | FordPass Connect 4G mobile hotspot internet access |
| Rear camera with washer | Lane Keeping Alert |
| Adaptive Cruise Control with Stop-and-Go | Brake assist system |
| Cruise control with steering wheel mounted controls | Integrated navigation system with voice activation |
| Primary monitor touchscreen | Ford Co-Pilot360 - Cross-Traffic Alert collision warning |
| Part and full-time 4WD | EcoBoost 1.5L I-3 port/direct injection |
| DOHC | Ti-VCT variable valve control |
| intercooled turbo | regular unleaded |
| engine with 181HP | EcoBoost 1.5L I-3 DOHC |
| Driver Alert | Evasive Steering Assist evasion assist system |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Intelligent Access with hands-free access and push button start | Smart device remote start |
| Push-button | Automatic brake hold |
| Bluetooth wireless audio streaming | Ford Co-Pilot360 - BLIS (Blind Spot Information System) |
| Voice-activated climate control | Ford Co-Pilot360 - Auto High Beam auto high-beam headlights |
| SecuriLock immobilizer | Vehicle tracker |
| SiriusXM Traffic real-time traffic | Bluetooth handsfree wireless device connectivity |
| SYNC 3 external memory control | Internet radio capability |
| AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill Start Assist |
| Flip-up rear windshield | Automatic climate control |
| LED daytime running lights | LED brake lights |
| 3 12V power outlets | LED front fog lights |
| Ford Co-Pilot360 - Post Collision Braking automatic post-collision braking system | Manual reclining rear seats |
| Active grille shutters | Travel Link real-time weather |
| SYNC 3 911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
| FordPass App mobile app access | Roof rails |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.