Call for Price |
Body Style | Sport Utility |
Year | 2011 |
Make | FORD |
Model | EDGE |
Package | Limited |
Mileage | 122,010 |
Engine | 3.5L 6 CYL. GAS |
Color | Red Candy Metallic Tinted Clearcoat |
VIN | 2FMDK3KC7BBB02980 |
Stock Number | P2833 |
Rapid Spec 302A: 3.16 Axle Ratio; HID Headlamps; 3.5L Ti-VCT V6 Engine; Leather-Trimmed Heated Bucket Seats; 6-Speed SelectShift Automatic Transmission; 5 | 380 lbs GVWR; Adaptive Cruise Control and Collision Warning; Vista Roof |
Cargo Accessory Package: Cargo Cover; Cargo Area Protector; Rear Bumper Protector | Vision Package: Rain Sensing Wipers; Blind Spot Information System (BLIS) |
Driver Entry Package: Intelligent Access with Push Button Start; Perimeter Alarm; Power Liftgate; Remote Start | Vista Roof |
20`` Chrome-Clad Aluminum Wheels | Trailer Tow Package |
Rear mounted camera | Adaptive cruise control |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Keyfob remote engine start | Heated driver and front passenger seats |
Leather front seat upholstery | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
3.5L V-6 DOHC | variable valve control |
regular unleaded | engine with 285HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Smart key with hands-free access and push button start | Wireless audio streaming |
Blind spot warning | Dual-zone front climate control |
Voice-activated climate control | High-intensity discharge low and high beam headlights |
SecuriLock immobilizer | Sony speakers |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
Sony radio | SYNC external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill start assist |
Dual sunroof | Leather rear seat upholstery |
Automatic climate control | Rear parking sensors |
Rain detecting wipers | Leather and metal-look steering wheel |
Manual reclining rear seats | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
Metallic paint | Chrome-clad wheel covers |
20 x 8-inch front and rear aluminum wheels | P245/50HR20 AS BSW front and rear tires |
6 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Safety Canopy System curtain first and second-row overhead airbags |
113,068 Miles, Sport Utility, 3.5L 6 CYL. GAS, ,
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
111,790 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.