| Call for Price |
| Body Style | Sport Utility |
| Year | 2014 |
| Make | FORD |
| Model | EDGE |
| Package | Sport |
| Mileage | 125,833 |
| Engine | V6, 3.7L |
| Color | Ruby Red Metallic Tinted Clearcoat |
| VIN | 2FMDK4AK2EBB53905 |
| Stock Number | P3255 |
| Equipment Group 400A: 3.39 Axle Ratio; Leather-Trimmed Heated Bucket Seats; P265/40R22 AS BSW Tires; 6-Speed SelectShift Automatic Transmission; 5 | 570 lbs GVWR; 3.7L Ti-VCT V6 Engine; 22`` Polished Aluminum Wheels |
| Driver Entry Package: Perimeter Alarm; Power Liftgate; Intelligent Access with Push Button Start; Remote Start | Panoramic Vista Roof |
| AM/FM Stereo with Single CD/MP3/navigation | Ruby Red Met Tinted CC |
| Rear mounted camera | Brake assist system |
| Selective service internet access | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Integrated navigation system with voice activation |
| Keyfob remote start | Heated driver and front passenger seats |
| Leather front seat upholstery | First-row sliding and tilting glass sunroof with power 1-touch activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Automatic full-time AWD | 3.7L V-6 DOHC |
| variable valve control | regular gasoline |
| engine with 305HP | 3.7L V-6 DOHC |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Proximity key with hands-free access and push button start | Push-button |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Voice-activated climate control | SecuriLock immobilizer |
| Sony speakers | SIRIUS Travel Link real-time traffic |
| Bluetooth handsfree wireless device connectivity | Sony radio |
| SYNC with MyFord Touch external memory control | Digital/analog instrumentation display |
| Configurable instrumentation gauges | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Hill start assist | Dual sunroof |
| Leather rear seat upholstery | Automatic climate control |
| Rear parking sensors | Leather steering wheel |
| Manual reclining rear seats | Sport ride suspension |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Easy Fuel capless fuel filler | Metallic paint |
| Wheel security locks | 22 x 9-inch front and rear polished aluminum wheels |
| P265/40WR22 AS BSW front and rear tires | 6 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
108,535 Miles, Sport Utility, 4 Cyl, 2.0L, ,
Call for Price
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.