| Call for Price |
| Body Style | Sport Utility |
| Year | 2017 |
| Make | FORD |
| Model | EDGE |
| Package | Titanium |
| Mileage | 109,128 |
| Engine | 4 Cyl, 2.0L |
| Color | Magnetic Metallic |
| VIN | 2FMPK4K96HBC61831 |
| Stock Number | P3231 |
| Equipment Group 301A: Perforated Leather Trimmed Heated/cooled Buckets; Panoramic Vista Roof; TBD Axle Ratio; 6-Speed Automatic Transmission with SelectShift; Twin-Scroll 2.0L EcoBoost Engine; TBA GVWR; Heated Rear-Seats | Technology Package: Blind Spot Information System (BLIS); AM/FM Stereo with Single CD/navigation; Remote Start System; 110V/400W AC Power Outlet; Auto-Dimming Driver``s Sideview Mirror |
| Panoramic Vista Roof | 20`` Premium Polished Aluminum Wheels |
| Front and Rear Floor Liners | AppLink/Apple CarPlay/Android Auto smart device mirroring |
| Rear mounted camera | Brake assist system |
| SYNC Services selective service internet access | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Ventilated driver and front passenger seats |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated driver and front passenger seats | Heated rear seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Cross Traffic Alert collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Automatic full-time AWD | EcoBoost 2L I-4 gasoline direct injection |
| DOHC | variable valve control |
| intercooled turbo | premium unleaded |
| engine with 245HP | EcoBoost 2L I-4 DOHC |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Intelligent Access with hands-free access and push button start | Keyfob window control |
| Push-button | Bluetooth wireless audio streaming |
| Proximity cargo area access release | BLIS blind spot warning |
| Dual-zone front climate control | Voice-activated climate control |
| SecuriLock immobilizer | Sony speakers |
| SiriusXM Traffic real-time traffic | Bluetooth handsfree wireless device connectivity |
| Sony radio | External memory control |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Electronic stability control system with anti-roll | Hill start assist |
| Leather rear seat upholstery | Automatic climate control |
| Rear parking sensors | LED brake lights |
| Leather and metal-look steering wheel | Manual reclining rear seats |
| Active grille shutters | Real-time weather |
| SYNC 3 911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
| Heated driver and passenger side door mirrors |
83,586 Miles, Sport Utility, 4 Cyl, 2.0L, ,
Call for Price
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.