| Call for Price |
| Body Style | Sport Utility |
| Year | 2017 |
| Make | FORD |
| Model | EDGE |
| Package | SEL |
| Mileage | 83,586 |
| Engine | 4 Cyl, 2.0L |
| Color | White Gold Metallic |
| VIN | 2FMPK4J90HBB51164 |
| Stock Number | P3214 |
| Cold Weather Package: Front and Rear Floor Liners; Heated Steering Wheel | Technology Package: Blind Spot Information System (BLIS); AM/FM Stereo with Single CD/navigation; Remote Start System; 110V/400W AC Power Outlet; Auto-Dimming Driver``s Sideview Mirror |
| Equipment Group 201A: TBD Axle Ratio; 6-Speed Automatic Transmission with SelectShift; 18`` Sparkle Silver-Painted Aluminum Wheels; Premium 9 Speaker Audio; Twin-Scroll 2.0L EcoBoost Engine; P245/60R18 AS BSW Tires; TBA GVWR; Leather-Trimmed Heated Bucket Seats; SYNC 3 | Panoramic Vista Roof |
| Front and Rear Floor Liners | AppLink/Apple CarPlay/Android Auto smart device mirroring |
| Rear mounted camera | Brake assist system |
| Selective service internet access | Cruise control with steering wheel mounted controls |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Cross Traffic Alert collision warning | First and second-row sliding and tilting glass sunroof with power 1-touch activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Automatic full-time AWD | EcoBoost 2L I-4 direct injection |
| DOHC | variable valve control |
| intercooled turbo | premium gasoline |
| engine with 245HP | EcoBoost 2L I-4 DOHC |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Intelligent Access with hands-free access and push button start | Keyfob window control |
| Push-button | Bluetooth wireless audio streaming |
| BLIS blind spot warning | Dual-zone front climate control |
| Voice-activated climate control | SecuriLock immobilizer |
| SiriusXM Traffic real-time traffic | Bluetooth handsfree wireless device connectivity |
| SYNC external memory control | Digital/analog instrumentation display |
| Configurable instrumentation gauges | Electronic stability control system with anti-roll |
| Hill start assist | Leather rear seat upholstery |
| Automatic climate control | Rear parking sensors |
| LED brake lights | Leather steering wheel |
| Manual reclining rear seats | Active grille shutters |
| Real-time weather | SYNC 3 911 Assist emergency SOS system via mobile device |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Auto-dimming driver side mirror | Manual tilting steering wheel |
| Manual telescopic steering wheel | Easy Fuel capless fuel filler |
| Metallic paint |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.