| Call for Price |
| Body Style | Sport Utility |
| Year | 2016 |
| Make | FORD |
| Model | EXPLORER |
| Package | Limited |
| Mileage | 127,987 |
| Engine | V6, 3.5L |
| Color | Shadow Black |
| VIN | 1FM5K8F85GGB08431 |
| Stock Number | P3224 |
| Equipment Group 301A: 3.65 Axle Ratio; Perforated Leather-Trimmed Heated/cooled Bucket Seats; 6-Speed SelectShift Automatic Transmission; 6 | 160 lbs GVWR; Sony Audio System with Single-CD/MP3-capable; Enhanced Active Park Assist with Parallel Parking; Lane Keeping System; Auto High Beam Headlights; Rain Sensing Wipers; 20`` Premium Painted Aluminum Wheels; 3.5L Ti-VCT V6 Engine; P255/50R20 AS BSW Tires; Multi-Contour Front Seats |
| BLIS Plus Inflatable Rear Safety Belts Package: BLIS (Blind Spot Information System); Inflatable Rear Seatbelts; Auto-Dimming Driver``s Sideview Mirror | Twin Panel Moonroof |
| Adaptive Cruise Control and Forward Collision Warning | Heated 2nd Row Bucket Seats with Power-Assist Fold |
| LED Fog Lamps | Roof Rail Crossbars |
| Interior Cargo Cover | Lane departure prevention |
| SYNC Services mobile hotspot internet access | Rear camera with washer |
| Adaptive cruise control | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
| Keyfob remote start | Heated steering wheel |
| Heated driver and front passenger seats | Heated rear seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Fixed third-row seats | Cross Traffic Alert collision warning |
| First-row sliding and tilting glass sunroof with power 1-touch activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Second-row sunroof coverage |
| Automatic full-time 4WD | 3.5L V-6 DOHC |
| variable valve control | regular gasoline |
| engine with 290HP | 3.5L V-6 DOHC |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Intelligent Access with hands-free access and push button start | Push-button |
| Bluetooth wireless audio streaming | Automatic vehicle parking |
| Proximity cargo area access release | Front mounted camera with washer |
| BLIS blind spot warning | Forward collision warning |
| Dual-zone front climate control | Rear climate control system with separate controls |
| Voice-activated climate control | Auto high-beam headlights |
| Massaging driver seat | Massaging front passenger seat |
| Second-row bucket seats | PowerFold power fold-into-floor fold into floor third-row seat |
| SecuriLock immobilizer | Selectable Terrain Modes |
| Sony speakers | SiriusXM Traffic real-time traffic |
| Bluetooth handsfree wireless device connectivity | Trailer sway control |
| Sony radio | SYNC with MyFord Touch external memory control |
| Internet radio capability |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.