| Call for Price |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | FORD |
| Model | EXPLORER |
| Package | Base |
| Mileage | 115,907 |
| Engine | 4 Cyl, 2.3L |
| Color | Iconic Silver Metallic |
| VIN | 1FMSK7BH3LGC22327 |
| Stock Number | 6400HTB |
| Equipment Group 100A: 18`` Painted Aluminum Wheels; 3.58 Non-Limited-slip Rear Axle Ratio; 10-Speed Automatic Transmission with SelectShift; Cloth Captain``s Chairs; 2.3L EcoBoost I-4 Engine; P255/65R18 AS BSW Tires; TBD GVWR; AM/FM Stereo | Class III Trailer Tow Package |
| Front and Second Row Floor Liners | SYNC 3/Apple CarPlay/Android Auto smart device mirroring |
| Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
| FordPass Connect 4G mobile hotspot internet access | Rear camera with washer |
| Lane Keeping Alert | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Primary monitor touchscreen | Fixed third-row seats |
| Cross-Traffic Alert collision warning | Driver seat power reclining |
| cushion tilt | fore/aft control and height adjustable control |
| EcoBoost 2.3L I-4 direct injection | DOHC |
| variable valve control | intercooled turbo |
| premium gasoline | engine with 300HP |
| EcoBoost 2.3L I-4 DOHC | Driver Alert |
| MyKey restricted driving mode/alerts | Smart device remote start |
| Mechanical | Automatic brake hold |
| Bluetooth wireless audio streaming | Ford Co-Pilot360 - Blind Spot Information System (BLIS) |
| Trailer light malfunction warning | Dual-zone front climate control |
| Rear climate control with rear controls | Voice-activated climate control |
| Ford Co-Pilot360 - Auto High Beam auto high-beam headlights | Manual fold-into-floor third-row seat |
| SecuriLock immobilizer | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | SYNC 3 external memory control |
| Internet radio capability | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Hill Start Assist | Automatic climate control |
| Reverse Sensing System rear parking sensors | LED daytime running lights |
| LED brake lights | Ford Co-Pilot360 - Post Collision Braking automatic post-collision braking system |
| Active grille shutters | SYNC 3 911 Assist emergency SOS system via mobile device |
| Manual rear child safety door locks | FordPass App mobile app access |
| Driver selectable steering effort | Gauge cluster display size: 4.20 |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Auto stop-start engine | Easy Fuel capless fuel filler |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.