| Call for Price |
| Body Style | Sport Utility |
| Year | 2019 |
| Make | FORD |
| Model | FLEX |
| Package | SE |
| Mileage | 109,286 |
| Engine | V6, 3.5L |
| Color | Ingot Silver Metallic |
| VIN | 2FMGK5B84KBA21469 |
| Stock Number | P3001 |
| Equipment Group 100A: 17`` Sparkle Silver-Painted Aluminum Wheels; 3.39 Axle Ratio; Cloth Front Bucket Seats; 3.5L Ti-VCT V6 Engine; P235/60R17 All-Season BSW Tires; 6-Speed SelectShift Automatic Transmission; 5 | 970 lbs GVWR; AM/FM single-CD/MP3 Capable Radio |
| Black Roof-Rack Side Rails | Rear mounted camera |
| Brake assist system | Selective service internet access |
| Cruise control with steering wheel mounted controls | Fixed third-row seats |
| Driver seat power cushion tilt | fore/aft control and height adjustable control |
| 3.5L V-6 DOHC | variable valve control |
| regular unleaded | engine with 287HP |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Bluetooth wireless audio streaming | Rear climate control system with separate controls |
| Manual fold into floor third-row seat | SecuriLock immobilizer |
| Bluetooth handsfree wireless device connectivity | AppLink smart device app link |
| SYNC external memory control | Internet radio capability |
| AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Heated rear wiper park |
| Rear parking sensors | Leather and metal-look steering wheel |
| 911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Gauge cluster display size: 4.20 | Manual tilting steering wheel |
| Manual telescopic steering wheel | Easy Fuel capless fuel filler |
| Metallic paint | 17 x 7.5-inch front and rear silver aluminum wheels |
| P235/60TR17 AS BSW front and rear tires | Cloth front seat upholstery |
| 6 airbags | Cloth rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Safety Canopy System curtain first | second and third-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Airbag child seat sensor |
| Auto-locking doors | 6-speed automatic |
| Selectable mode transmission | Cloth rear seat upholstery |
| Manual climate control | Cabin air filter |
| Rear under seat climate control ducts | Rear headliner/pillar climate control ducts |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
152,653 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
83,765 Miles, Sport Utility, 4 Cyl, 1.4L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.