| Call for Price |
| Body Style | Sport Utility |
| Year | 2014 |
| Make | LEXUS |
| Model | RX 350 |
| Package | Base |
| Mileage | 152,653 |
| Engine | V6, 3.5L |
| Color | Starfire Pearl |
| VIN | 2T2BK1BA3EC227948 |
| Stock Number | 6030HTA |
| Comfort Package: Xenon High Intensity Discharge Headlamps; Rain-Sensing Wipers; Heated and Ventilated Front Seats | Premium Package with Blind Spot Monitor System: Roof Rails; Driver Seat/steering/mirror Memory - 3 Settings; One-Touch Open/close Moonroof; Leather Seat Trim; Power-Folding Electrochromic Outside Mirrors; Rear Armrest Storage with Lid; Blind Spot Monitoring Lane Change Assist |
| Navigation Package: HDD Navigation System with Advanced Voice Command; Lexus Enform 2.0 with Safety Connect; SiriusXM NavTraffic/NavWeather; Bluetooth Hands Free Phone; HD Radio with ITunes Tagging; Lexus Insider | Preferred Accessory Package: Wheel Locks; Cargo Net; Cargo Mat |
| 19`` X 7.5`` Triple-Split 5-Spoke Aluminum Wheels | Heated and Ventilated Front Seats |
| Xenon High Intensity Discharge Headlamps | Intuitive Parking Assist |
| Wood and Leather-Trimmed Steering Wheel and Shift Knob | Cargo Mat |
| Wheel Locks | Cargo Net |
| Brake assist system | Lexus Enform with Safety Connect selective service internet access |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
| Heated steering wheel | Heated driver and front passenger seats |
| Leather front seat upholstery | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Automatic full-time AWD | 3.5L V-6 DOHC |
| VVT-i variable valve control | regular unleaded |
| engine with 270HP | 3.5L V-6 DOHC |
| SmartAccess with hands-free access and push button start | Keyfob window control |
| Keyfob sunroof/convertible roof control | Push-button |
| Bluetooth wireless audio streaming | Blind spot warning |
| Dual-zone front climate control | Xenon high-intensity discharge low beam headlights |
| Immobilizer | Vehicle tracker |
| SiriusXM NavTraffic real-time traffic | Safety Connect vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | Smart device app link |
| External memory control | Internet radio capability |
| Electronic stability control system | Hill start assist |
| Leather rear seat upholstery | Auto tilt-away steering wheel |
| Automatic climate control | Front and rear parking sensors |
| LED daytime running lights | Auto-leveling headlights |
| LED brake lights | 3 12V power outlets |
| Rain detecting wipers | Front fog lights |
| Manual reclining rear seats | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Power driver and passenger door mirrors with tilt down in reverse | Auto-dimming driver side mirror |
| Power folding door mirrors | Auto-dimming passenger side mirror |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
83,765 Miles, Sport Utility, 4 Cyl, 1.4L, ,
Call for Price
102,446 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.