| Call for Price |
| Body Style | Sport Utility |
| Year | 2017 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sport |
| Mileage | 102,446 |
| Engine | V6, 3.6L |
| Color | Firecracker Red Clearcoat |
| VIN | 1C4BJWDG1HL561351 |
| Stock Number | HC1962C |
| Max Tow Package: Class II Receiver Hitch; Trailer Tow with 4-Pin Connector Wiring; 3.73 Rear Axle Ratio | Quick Order Package 24C |
| Connectivity Group: Vehicle Information Center; Remote USB Port; Leather Wrapped Steering Wheel; Uconnect Voice Command with Bluetooth; Tire Pressure Monitoring Display | Black 3-Piece Hard Top |
| 3.73 Rear Axle Ratio | SIRIUS Satellite Radio |
| Uconnect w/Bluetooth handsfree wireless device connectivity | First-row targa composite sunroof with manual activation |
| Cloth front seat upholstery | Driver seat with 6-way directional controls |
| Front passenger seat with 4-way directional controls | 2 USB ports |
| 3.5 inch primary display | Brake assist system |
| Cruise control with steering wheel mounted controls | Manual convertible roof |
| Command-Trac part-time 4WD | Pentastar 3.6L V-6 DOHC |
| variable valve control | regular unleaded |
| engine with 285HP | Bluetooth wireless audio streaming |
| Sentry Key immobilizer | Trailer sway control |
| External memory control | Electronic stability control system with anti-roll |
| Hill descent control | Hill start assist |
| Removable sunroof | Heated rear wiper park |
| Flip-up rear windshield | Front fog lights |
| Leather steering wheel | Manual rear child safety door locks |
| Illuminated front beverage holders | Manual tilting steering wheel |
| 16 x 7-inch front and rear silver styled steel wheels | P225/75SR16 AT BSW 712 RPM front and rear tires |
| 2 airbags | Driver front impact airbag |
| Passenger front impact airbag | Airbag occupancy sensor |
| 5-speed automatic | Cloth rear seat upholstery |
| Manual climate control | Exterior temperature display |
| Transmission electronic control | Autostick Sequential shift control |
| Automatic | Reflector headlights |
| Halogen headlights | Bucket front seats |
| Front seat center armrest | 4-wheel disc brakes |
| 4-wheel antilock (ABS) brakes | Convertible hardtop |
| Split-bench rear seat | Fold forward rear seatback |
| 60-40 folding rear seats |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
145,338 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.