Call for Price |
Body Style | Crossover |
Year | 2014 |
Make | GMC |
Model | ACADIA |
Package | SLT |
Mileage | 165,788 |
Engine | V6, 3.6L |
Color | Crystal Red Tintcoat |
VIN | 1GKKRSKD9EJ213903 |
Stock Number | P2878 |
Preferred Equipment Group 4SB: Body-Color Bodyside Moldings; Acoustical Insulation Package; 7-Passenger Seating (2-2-3 Seating Configuration); 2-Position Memory For Driver``s Seat Adjuster; P255/60R19 H-Rated BW Tires; Remote Vehicle Start; Power Rear Liftgate Body; Heated Power-Adjustable Outside Mirrors; Dual Downturn Tailpipe Exhaust; Rear Audio System Controls; 8-Way Power Driver Seat; Heated Driver and Front Passenger Seats; Universal Home Remote; Side Blind Zone Alert and Rear Cross Traffic Alert; Bose Premium 10-Speaker Audio System; Carpeted Removable Front 2nd and 3rd Row Floor Mats; Tri-Zone Automatic Climate Control; Power Windows with Driver Express-Up and -Down; Variable Effort Power Steering; 8-Way Power Passenger Seat Adjuster; Leather-Wrapped Steering Wheel; Tilt and Telescopic Steering Column; 19`` X 7.5`` Aluminum Wheels; Inside Rearview Auto-Dimming Mirror | Color Touch Radio with IntelliLink |
Dual SkyScape 2-Panel Power Sunroof | Perforated Leather Seating Surfaces Seat Trim |
Crystal Red Tintcoat | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Rear entertainment system with DVD player | Fixed third-row seats |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Second-row sunroof coverage |
3.6L V-6 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 288HP | Bluetooth wireless audio streaming |
Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
Rear climate control system with separate controls | Second-row bucket seats |
Manual fold into floor third-row seat | Immobilizer |
OnStar Directions & Connections vehicle tracker | Bose speakers |
OnStar Directions & Connections vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
OnStar RemoteLink smart device app link | IntelliLink external memory control |
Electronic stability control system with anti-roll | Hill start assist |
Dual sunroof | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
Rear Park Assist rear parking sensors | LED brake lights |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | DVD-audio playback capability |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Power driver and passenger door mirrors with tilt down in reverse |
Auto-dimming driver side mirror | Power folding door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
19 x 7.5-inch front and rear machined aluminum wheels | P255/60HR19 AS BSW front and rear tires |
80,544 Miles, Crossover, 2.5L 4 CYL. GAS, ,
Call for Price
127,850 Miles, Crossover, 2.4L 4 CYL. GAS, ,
Call for Price
82,377 Miles, Crossover, 1.4L 4 CYL. GAS, ,
Call for Price
117,308 Miles, Crossover, 3.6L 6 CYL. GAS, ,
Call for Price
61,751 Miles, Crossover, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.