| Call for Price |
| Body Style | Sport Utility |
| Year | 2012 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sport |
| Mileage | 145,338 |
| Engine | V6, 3.6L |
| Color | Black Clearcoat |
| VIN | 1C4AJWAG3CL272335 |
| Stock Number | HT1934C1 |
| Quick Order Package 23B | Air Conditioning |
| SIRIUS Satellite Radio | 3.73 Rear Axle Ratio |
| Cloth front seat upholstery | Driver seat with 6-way directional controls |
| Front passenger seat with 4-way directional controls | Brake assist system |
| Cruise control with steering wheel mounted controls | Sunrider manual convertible roof |
| Command-Trac part-time 4WD | 3.6L V-6 DOHC |
| variable valve control | regular unleaded |
| engine with 285HP | 3.6L V-6 DOHC |
| Mechanical | Sentry Key immobilizer |
| Electronic stability control system with anti-roll | Hill start assist |
| Front fog lights | Manual tilting steering wheel |
| 16 x 7-inch front and rear silver styled steel wheels | P225/75SR16 AT BSW 712 RPM front and rear tires |
| 2 airbags | Driver front impact airbag |
| Passenger front impact airbag | Airbag occupancy sensor |
| 6-speed manual | Cloth rear seat upholstery |
| Manual climate control | Exterior temperature display |
| Manual | Reflector headlights |
| Halogen headlights | Bucket front seats |
| Front seat center armrest | 4-wheel disc brakes |
| 4-wheel antilock (ABS) brakes | Rear bench seat |
| Tumble forward rear seat | Full folding rear seats |
| Retractable and removable soft top | Four-wheel drive |
| Seating capacity: 4 | Fixed convertible roll-over protection |
| 2 underbody skid plates | Front beverage holders |
| Front height adjustable seatbelts | Front seatbelt pretensioners |
| Basic warranty: 36 month/36 | 000 miles |
| AM/FM | AM/FM/SIRIUSsatellite |
| Full-size spare tire with steel wheel | Spare tire mounted on the exterior of the vehicle |
| Driver visor mirror | Passenger visor mirror |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
102,446 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.