| Call for Price |
| Body Style | Sport Utility |
| Year | 2019 |
| Make | KIA |
| Model | SORENTO |
| Package | LX V6 |
| Mileage | 130,773 |
| Engine | V6, 3.3L |
| Color | Platinum Graphite |
| VIN | 5XYPG4A52KG497853 |
| Stock Number | R1081 |
| Carpeted Floor Mats (7-Passenger) | Wheel Locks |
| Apple CarPlay & Android Auto smart device mirroring | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Primary monitor touchscreen | Fixed third-row seats |
| Rear collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Lambda II 3.3L V-6 gasoline direct injection |
| DOHC | D-CVVT variable valve control |
| regular unleaded | engine with 290HP |
| Bluetooth wireless audio streaming | Blind Spot Collision Warning (BCW) |
| Dual-zone front climate control | Manual fold into floor third-row seat |
| Immobilizer | Bluetooth handsfree wireless device connectivity |
| UVO external memory control | Electronic stability control system with anti-roll |
| Hill Start Assist Control | Automatic climate control |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Driver selectable steering effort | Manual tilting steering wheel |
| Manual telescopic steering wheel | Metallic paint |
| Wheel security locks | 17 x 7-inch front and rear silver aluminum wheels |
| P235/65HR17 AS BSW front and rear tires | YES Essentials premium cloth front seat upholstery |
| 6 airbags | YES Essentials premium cloth rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | 8-speed automatic |
| Selectable mode transmission | YES Essentials premium cloth rear seat upholstery |
| Cabin air filter | Rear under seat climate control ducts |
| Rear headliner/pillar climate control ducts | Rear console climate control ducts |
| 4 12V power outlets | Exterior temperature display |
| Transmission electronic control | Sportmatic Sequential shift control |
| Automatic |
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.