| Call for Price |
| Body Style | Sport Utility |
| Year | 2012 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 105,855 |
| Engine | 4 Cyl, 2.0L |
| Color | White Suede |
| VIN | 1FMHK7D99CGA05624 |
| Stock Number | P3035 |
| Preferred Equipment Package 201A: Rearview Camera; Dual Zone Electronic Temperature; Unique Cloth Bucket Seats; 6 | 160 lbs GVWR; 18`` Painted Aluminum Wheels; Electrochromic Interior Rearview Mirror; AM/FM Stereo with Single CD with Premium Audio |
| Driver Connect Package: MyFord Touch; SYNC Voice-Activated Communications/entertainment | Power Liftgate |
| All Weather Floor Mats | Rear mounted camera |
| Selective service internet access | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Fixed third-row seats |
| Driver seat power cushion tilt | fore/aft control and height adjustable control |
| EcoBoost 2L I-4 gasoline direct injection | DOHC |
| variable valve control | intercooled turbo |
| regular unleaded | engine with 240HP |
| EcoBoost 2L I-4 DOHC | MyKey restricted driving mode/alerts |
| SecuriCode external keypad door lock control | Mechanical |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Rear climate control system with separate controls | Voice-activated climate control |
| Manual fold into floor third-row seat | SecuriLock immobilizer |
| Bluetooth handsfree wireless device connectivity | Trailer sway control |
| SYNC external memory control | Digital/analog instrumentation display |
| AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill start assist |
| Heated rear wiper park | Automatic climate control |
| Rear parking sensors | LED brake lights |
| Front fog lights | Leather and metal-look steering wheel |
| Manual rear child safety door locks | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Metallic paint |
| 18 x 7.5-inch front and rear painted aluminum wheels | P245/60HR18 AS BSW front and rear tires |
| Premium cloth front seat upholstery | 6 airbags |
| Premium cloth rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Safety Canopy System curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | Intercooled turbo |
| 6-speed automatic | Premium cloth rear seat upholstery |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
126,366 Miles, Sport Utility, 4 Cyl, 2.0L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.