| Call for Price |
| Body Style | Sport Utility |
| Year | 2013 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 126,366 |
| Engine | 4 Cyl, 2.0L |
| Color | Sterling Gray Metallic |
| VIN | 1FM5K7D93DGA97222 |
| Stock Number | P3033 |
| Equipment Group 202A: Rearview Camera; Dual Zone Electronic Temperature; 6 | 160 lbs GVWR; 18`` Painted Aluminum Wheels |
| Comfort Package: Leather-Trimmed Heated Bucket Seats | Driver Connect Package: SYNC with MyFord Touch; SYNC with MyFord Communications/entertainment System; Electrochromic Interior Rearview Mirror |
| Dual Panel Moonroof | Voice Activated Navigation System Radio |
| Mobile hotspot internet access | Rear mounted camera |
| Cruise control with steering wheel mounted controls | Integrated navigation system with voice activation |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Fixed third-row seats | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| EcoBoost 2L I-4 gasoline direct injection | DOHC |
| variable valve control | intercooled turbo |
| premium unleaded | engine with 240HP |
| EcoBoost 2L I-4 DOHC | MyKey restricted driving mode/alerts |
| SecuriCode external keypad door lock control | Mechanical |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Rear climate control system with separate controls | Manual fold into floor third-row seat |
| SecuriLock immobilizer | SIRIUS Travel Link real-time traffic |
| Bluetooth handsfree wireless device connectivity | SYNC AppLink smart device app link |
| Trailer sway control | Digital/analog instrumentation display |
| Configurable instrumentation gauges | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Hill start assist | Dual sunroof |
| Leather rear seat upholstery | Heated rear wiper park |
| Automatic climate control | Rear parking sensors |
| LED brake lights | Front fog lights |
| Leather and metal-look steering wheel | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Metallic paint | 18 x 7.5-inch front and rear painted aluminum wheels |
| P245/60HR18 AS BSW front and rear tires | 7 airbags |
| Vinyl rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Safety Canopy System curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
105,855 Miles, Sport Utility, 4 Cyl, 2.0L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.